The highest-paying H-1B sponsors, ranked by filed base wage
When an employer sponsors an H-1B (or similar) visa, it files a Labor Condition Application stating the position’s base wage. We took every certified, full-time filing in the Department of Labor’s FY2026 Q3 disclosure file and kept the 174 employers with at least 200 filings. These are filed base wages for sponsored positions only, so no bonus or equity, and they don’t cover each company’s whole workforce.
Highest median filed base wage (200+ filings)
| # | Employer | Median | 75th pct | Filings |
|---|---|---|---|---|
| 1 | OpenAI OpCo, LLC | $310,000 | $355,000 | 237 |
| 2 | TikTok Inc | $243,600 | $320,000 | 377 |
| 3 | ByteDance Inc | $240,350 | $307,020 | 554 |
| 4 | Netflix, Inc | $237,786 | $264,514 | 345 |
| 5 | Bloomberg L.P | $235,805 | $236,720 | 301 |
| 6 | Docusign Inc | $228,151 | $257,856 | 251 |
| 7 | NVIDIA Corporation | $226,000 | $250,047 | 2,374 |
| 8 | LinkedIn Corporation | $222,571 | $256,538 | 1,086 |
| 9 | Anthropic, PBC | $220,818 | $266,756 | 246 |
| 10 | Meta Platforms, Inc | $214,032 | $232,000 | 5,276 |
| 11 | Apple Inc | $209,750 | $235,566 | 4,867 |
| 12 | Palo Alto Networks, Inc | $207,406 | $230,208 | 430 |
| 13 | Zoox Inc | $206,515 | $224,378 | 323 |
| 14 | Waymo LLC | $205,000 | $243,750 | 290 |
| 15 | Intuit Inc | $204,050 | $241,603 | 601 |
| 16 | McKinsey & Company, Inc. United States | $202,000 | $221,000 | 453 |
| 17 | DoorDash, Inc | $201,399 | $235,000 | 396 |
| 18 | TikTok USDS Joint Venture LLC | $200,000 | $252,000 | 205 |
| 19 | Salesforce, Inc | $197,627 | $235,000 | 1,544 |
| 20 | Stripe, LLC | $197,037 | $238,000 | 260 |
| 21 | Cisco Systems, Inc | $195,908 | $225,341 | 1,180 |
| 22 | eBay Inc | $195,890 | $225,138 | 478 |
| 23 | Snowflake Inc | $195,000 | $233,256 | 428 |
| 24 | Visa U.S.A. Inc | $194,950 | $219,950 | 283 |
| 25 | Uber Technologies, Inc | $194,900 | $228,700 | 689 |
| 26 | Adobe Inc | $194,500 | $222,500 | 1,036 |
| 27 | Google LLC | $193,000 | $214,000 | 7,397 |
| 28 | Snap INC | $192,731 | $221,330 | 214 |
| 29 | Workday, Inc | $192,000 | $226,461 | 255 |
| 30 | TT Commerce & Global Services LLC | $190,016 | $250,000 | 1,338 |
Largest sponsors and what they file
The employers with the most certified full-time filings. Big sponsors span many roles, so the median mixes jobs. Open an employer to see pay by role.
| Employer | Filings | Median |
|---|---|---|
| Amazon.com Services LLC | 13,919 | $158,974 |
| Google LLC | 7,397 | $193,000 |
| Cognizant Technology Solutions US Corp | 5,774 | $111,030 |
| Meta Platforms, Inc | 5,276 | $214,032 |
| Microsoft Corporation | 5,158 | $177,000 |
| Ernst & Young U.S. LLP | 5,153 | $156,289 |
| Apple Inc | 4,867 | $209,750 |
| Infosys Limited | 4,567 | $103,262 |
| Tata Consultancy Services Limited | 2,878 | $114,260 |
| JPMorgan Chase & Co | 2,800 | $160,770 |
| Deloitte Consulting LLP | 2,709 | $143,211 |
| Tesla, Inc | 2,609 | $150,426 |
| Amazon Web Services, Inc | 2,472 | $155,891 |
| Amazon Development Center U.S., Inc | 2,455 | $162,600 |
| NVIDIA Corporation | 2,374 | $226,000 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 2,202 | $141,383 |
| Wal-mart Associates, INC | 2,173 | $164,532 |
| Grandison Management, Inc | 1,950 | $73,715 |
| Compunnel Software Group, INC | 1,907 | $123,000 |
| Intel Corporation | 1,731 | $160,445 |
Reading these numbers
Each filing lists a wage or a wage range; we use the midpoint of the range, converted to annual pay. A high median often reflects the mix of roles (more senior engineering, finance or research) as much as generosity. For a fair comparison, look at the same role in the same city, which is what the employer and compare pages do.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; U.S. Department of Labor OFLC LCA disclosure data, FY2026 Q3 (certified, full-time). Base wages only. Not financial advice.
Were you outpaid?
Your salary is ranked in your browser and never uploaded.
Turn your result into a raise plan.
Run the free check first. If you want to act on it, the Dossier turns your result into a target number (the 75th percentile for your job and metro), the employers that report paying more (where filing data exists), a raise or counter-offer script filled in with your numbers, and a one-page summary for your manager.
- ✓ Built from BLS and DOL data
- ✓ PDF generated in your browser
- ✓ 7-day money-back guarantee
More guides
- LPN salary by state: licensed practical nurse pay in every state, ranked
- CNA salary by state: nursing assistant pay in every state, ranked
- How to negotiate a raise with data (and what number to ask for)
- Registered nurse salary by city: RN pay in 10 major U.S. metros, ranked
- Amazon vs Google vs Microsoft vs Meta vs Apple: software engineer pay, from government filings
- The top-paying employers for software developers in Seattle