2026-10-11 · DATA: U.S. BLS OEWS MAY 2025 · U.S. DOL LCA FY2026 Q3
Boise pay rankings: what common jobs pay, and the Idaho employers that report the most
What do common jobs pay in the Boise metro? Here are median salaries from the Bureau of Labor Statistics, ranked high to low, with the range most people fall in (25th–75th percentile).
| JOB | MEDIAN | MIDDLE HALF | JOBS |
|---|---|---|---|
| Software Developers | $131,590 | $99,990–$161,350 | 3,240 |
| Electronics Engineers, Except Computer | $102,770 | $96,050–$128,560 | 410 |
| Registered Nurses | $97,880 | $81,360–$102,860 | 8,550 |
| General and Operations Managers | $83,680 | $59,010–$129,080 | 11,270 |
| Accountants and Auditors | $76,700 | $62,530–$96,910 | 3,140 |
| Licensed Practical and Licensed Vocational Nurses | $66,950 | $62,730–$76,820 | 760 |
| Electricians | $61,610 | $49,050–$82,040 | 2,510 |
| Elementary School Teachers, Except Special Education | $61,230 | $48,150–$70,830 | 2,490 |
| Secondary School Teachers, Except Special and Career/Technical Education | $61,140 | $49,690–$78,860 | 2,920 |
| Heavy and Tractor-Trailer Truck Drivers | $60,330 | $49,700–$71,070 | 6,380 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $57,270 | $47,510–$66,020 | 2,270 |
| Plumbers, Pipefitters, and Steamfitters | $56,940 | $46,600–$74,640 | 1,760 |
| Customer Service Representatives | $46,640 | $37,440–$51,260 | 9,460 |
| Nursing Assistants | $39,220 | $37,390–$46,470 | 3,790 |
| Cooks, Restaurant | $37,230 | $34,070–$42,790 | 3,700 |
| Retail Salespersons | $35,670 | $29,630–$38,850 | 9,130 |
Idaho employers that report the most salaries
Employers hiring on work visas must report each salary to the U.S. Department of Labor. These Idaho employers reported the most (10+), with their median reported base salary across all roles.
| EMPLOYER | SALARIES IN ID | MEDIAN |
|---|---|---|
| Micron Technology | 258 | $124,644 |
| Micron Idaho Semiconductor Manufacturing | 63 | $113,997 |
| Battelle Energy Alliance | 41 | $138,000 |
| University of Idaho | 23 | $78,352 |
| Boise State University | 15 | $78,145 |
| Clearwater Analytics | 13 | $89,000 |
| Idaho State University | 11 | $74,316 |
| St. Luke's Health System | 10 | $315,156 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; U.S. Department of Labor OFLC LCA disclosure data, FY2026 Q3 (certified, full-time). Base wages only. Not financial advice.
30 SECONDS · NO SIGNUP · ON-DEVICE
Were you outpaid?
Your salary is ranked in your browser and never uploaded.